Admission Policy
Age Criteria for Admission
| Level | Minimum Age | Maximum Age |
|---|---|---|
| Playgroup | 1.8 – 2.5 | 2 – 2.5 |
| Reception | 2.5 – 3.5 | 2 – 3 |
| Beginners – I | 3.5 – 4.5 | 3 – 4 |
| Beginners – II | 4.5 – 5.5 | 4 – 5 |
| I | 5.5 – 6.5 | 5 – 6 |
| II | 6.5 – 7.5 | 6 – 7 |
| III | 7.5 – 8.5 | 7 – 8 |
| IV | 8.5 – 9.5 | 8 – 9 |
| V | 9.5 – 10.5 | 9 – 10 |
| VI | 10.5 – 11.5 | 10 – 11 |
| VII | 11.5 – 12.5 | 11 – 12 |
| VIII | 12.5 – 13.5 | 12 – 13 |
| IX – OI | 13.5 – 14.5 | 13 – 14 |

